
Sophie'Jo
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 6 | 17 | 2 | Gay Kelleway | £10,646 | 6f | 79 | |
0 | 6 | 0 | 0 | Michael Easterby | £702 | 5f | 52 | |
0 | 6 | 0 | 0 | David Evans | £600 | 5f | 42 | |
0 | 4 | 0 | 0 | John Holt | — | 1m | 42 | |
0 | 3 | 0 | 0 | John Holt | — | 7f | 30 | |
0 | 6 | 0 | 0 | Shaun Harris | — | 6f | 30 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | John Holt | — | 1m7½f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.