Killiney Ranger
(IRE)- P J Goodwin until 23 Aug 2011
- Patrick Joseph Goodwin until 25 Oct 2010
- R Goodwin until 5 May 2009
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 0566000/0602900/768349FP/P08/P77/FP07/P/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/4 | 0 | 0 | — | — | — | — | 95 | — | ||
14 | 0/14 | 1 | 1 | — | 1K | £1,344 | 74 | 84 | 94 | — | |
15 | 0/15 | 0 | 0 | — | 0.3K | £305 | 64 | 65 | 88 | — | |
33 | 0/33 | 1 | 1 | — | 2K | £1,649 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ClonmelClo | 2m4f | Gd | 9-10 | PU/13 | 66/1 | A P Cawley | 79 | — | — | — | |
329 days break | |||||||||||
329 days break | |||||||||||
HuntingdonHun | 2m4f | GS | 10-5 | 7/7 | 14/1 | R Greene | 69 | — | 37 | — | |
SligoSli | 2m1f | Y | 11-9 | 13/14 | 50/1 | A P Thornton | 67 | — | — | — | |
BallinrobeBal | 2m6f | Y/Sft | 9-10 | PU/12 | 25/1 | A P Thornton | 79 | — | — | — | |
137 days break | |||||||||||
137 days break | |||||||||||
ClonmelClo | 2m4f | Gd/Y | 9-10 | F/15 | 20/1 | A Crowe | 72 | — | — | — | |
TramoreTrm | 2m6f | GF | 10-1 | 7/16 | 20/1 | K T Coleman | 70 | 49 | 48 | — | |
241 days break | |||||||||||
241 days break | |||||||||||
KillarneyKln | 2m4½f | Y | 9-7 | 7/15 | 25/1 | P A Gallagher | 74 | 65 | 71 | — | |
TramoreTrm | 2m6f | Gd | 10-5 | PU/16 | 33/1 | A Crowe | 74 | — | — | — | |
318 days break | |||||||||||
318 days break | |||||||||||
TraleeTrl | 2m4f | Y/Sft | 10-9 | 8/16 | 25/1 | S McDermott | 78 | — | 38 | — | |
109 days break | |||||||||||
109 days break | |||||||||||
ClonmelClo | 2m4f | Fm | 9-11 | 11/16 | 33/1 | A Crowe | 85 | — | — | — | |
TipperaryTip | 2m4f | GF | 10-9 | PU/15 | 16/1 | A Lane | 85 | — | — | — | |
231 days break | |||||||||||
231 days break | |||||||||||
PunchestownPun | 2m4f | Gd | 11-12 | PU/10 | 50/1 | A Lane | — | — | — | — | |
TipperaryTip | 2m4f | GF | 11-5 | F/16 | 40/1 | Mr M M O'Connor | — | — | — | — | |
ListowelLis | 2m6f | Y/Sft | 11-5 | 9/16 | 20/1 | Mr M M O'Connor | — | 46 | 61 | — | |
KillarneyKln | 2m4f | GF | 11-5 | 4/12 | 16/1 | Mr M M O'Connor | — | 52 | 88 | — | |
TraleeTrl | 2m4f | Sft | 10-4 | 3/20 | 16/1 | R McCarth | 74 | 51 | 76 | — | |
Wexford (RH)Wxr | 2m4f | Gd | 9-9 | 8/16 | 14/1 | S W Flanagan | 74 | 64 | 64 | — | |
CorkCor | 2m | GF | 10-6 | 6/24 | 20/1 | J P Elliott | 74 | 67 | 82 | — | |
ListowelLis | 2m | Gd | 10-6 | 7/18 | 20/1 | J P Elliott | 75 | 78 | 81 | — | |
158 days break | |||||||||||
158 days break | |||||||||||
LimerickLim | 2m5f | Sft/Hy | 10-4 | 10/18 | 14/1 | R Geraghty | 77 | — | 51 | — | |
NavanNav | 2m6f | Hy | 10-1 | 11/18 | 16/1 | E M Butterly | 78 | — | — | — | |
Wexford (RH)Wxr | 2m | Hy | 10-10 p | 9/16 | 5/1 | G Cotter | 79 | 26 | 81 | — | |
ClonmelClo | 2m4f | Sft | 10-8 | 2/18 | 25/1 | A Lane | 74 | 84 | 94 | — | |
CorkCor | 3m | Y/Sft | 9-3 | 10/24 | 33/1 | S J Hassett | 79 | 44 | 84 | — | |
ListowelLis | 2m4f | Sft/Hy | 9-13 | 6/18 | 33/1 | G Cotter | 74 | 61 | 72 | — | |
ClonmelClo | 2m4f | Fm | 10-5 t | 13/16 | 25/1 | A Lane | 77 | 28 | 40 | — | |
279 days break | |||||||||||
279 days break | |||||||||||
ThurlesThu | 2m2f | Y | 11-1 | 14/18 | 33/1 | A Lane | — | 23 | 41 | — | |
CorkCor | 2m | Hy | 11-9 | 10/20 | 66/1 | A Lane | — | 35 | 61 | — | |
NaasNaa | 2m3f | Hy | 11-9 | 20/25 | 50/1 | A Lane | — | — | 28 | — | |
NaasNaa | 2m3f | Gd | 11-0 | 6/21 | 20/1 | M Bolger | — | — | 69 | — | |
ListowelLis | 2m | Gd/Y | 11-0 | 6/14 | 33/1 | C I Goodwin | — | — | 90 | — | |
ListowelLis | 2m | Gd | 11-7 | 5/18 | 20/1 | C I Goodwin | — | — | 95 | — | |
129 days break | |||||||||||
129 days break | |||||||||||
13Sep05 | Changed Trainer notification: A J McNamara | ||||||||||
ClonmelClo | 2m | Gd | 12-0 | 12/20 | 12/1 | Mr J T McNamara | — | — | 42 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.