Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/3 | 1 | 0 | — | 1K | £553 | — | — | 81 | — | |
7 | 0/7 | 0 | 0 | — | — | 69 | 60 | 70 | — | ||
13 | 0/13 | 1 | 0 | — | 1K | £553 | — | — | — | — | |
3 | 0/3 | 0 | 0 | — | — | 69 | — | — | — | ||
5 | 1/5 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Upcott crossUpc | 3m | GS | 11-7 | PU/16 | 16/1 | Miss R Green | — | — | — | — | |
HolnicoteHln | 3m | GF | 11-7 | UR/12 | 6/1 | Miss R Green | — | — | — | — | |
LarkhillLkh | 3m | GF | 11-7 | PU/12 | 4/1 | S Allwood | — | — | — | — | |
Kingston St MaryKgs | 3m | Gd | 11-7 | 1/9 | 4/1 | Miss R Green | — | — | — | — | |
01Mar08 | Changed Trainer notification: Chris Down | ||||||||||
BuckfastleighBuc | 3m | Gd | 11-7 | PU/9 | 5/1 | W Biddick | — | — | — | — | |
277 days break | |||||||||||
277 days break |