Golden Quatz
(AUS)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 51336028/986/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1/11 | 1 | 2 | £1,274 | 2K | £2,228 | — | — | — | — | |
11 | 1/11 | 1 | 2 | £1,274 | 2K | £2,228 | — | — | — | — | |
2 | 0/2 | 0 | 1 | — | 0.3K | £314 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
KenilworthKnl | 1m2f | Gd | 7-12 | 6/6 | 25/1 | P Devlin | 86 | — | — | — | |
KenilworthKnl | 1m1f | Sft | 8-7 | 8/8 | 14/1 | G Venter | 87 | — | — | — | |
KenilworthKnl | 1m2f | Gd | 9-2 | 9/9 | 14/1 | G Venter | 88 | — | — | — | |
109 days break | |||||||||||
109 days break | |||||||||||
KenilworthKnl | 1m4½f | Gd | 8-7 | 8/16 | 20/1 | G Venter | 88 | — | — | — | |
KenilworthKnl | 1m2f | Gd | 9-2 | 2/11 | 20/1 | G Venter | 88 | — | — | — | |
KenilworthKnl | 1m1f | Gd | 9-2 | 11/14 | 20/1 | G Venter | 88 | — | — | — | |
KenilworthKnl | 1m4f | Gd | 8-11 | 6/11 | 7/1 | R Hill | 88 | — | — | — | |
70 days break | |||||||||||
70 days break | |||||||||||
KenilworthKnl | 1m4f | Sft | 9-2 | 3/12 | 10/1 | B Fayd'Herbe | 88 | — | — | — | |
KenilworthKnl | 1m1f | Sft | 9-2 | 3/14 | 14/1 | G Venter | 88 | — | — | — | |
161 days break | |||||||||||
161 days break | |||||||||||
DurbanvilleDur | 1m2f | Gd | 8-5 | 1/6 | 14/1 | G Venter | 87 | — | — | — | |
KenilworthKnl | 1m2f | Gd | 7-10 | 5/8 | 20/1 | G Zimmerman | 88 | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.