Sun King
(SAF)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 874319842203688/123419940/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 3/24 | 3 | 3 | £5,017 | 8K | £8,000 | — | — | — | — | |
24 | 3/24 | 3 | 3 | £5,017 | 8K | £8,000 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
GreyvilleGre | 1m | Gd | 8-9 | 11/15 | 20/1 | M Byleveld | 81 | — | — | — | |
ClairwoodClw | 7f | Gd | 8-7 | 4/12 | 8/1 | M Byleveld | 81 | — | — | — | |
GreyvilleGre | 1m | Gd | 8-7 | 9/16 | 20/1 | M Byleveld | 81 | — | — | — | |
ScottsvilleSco | 1m | Gd | 9-2 | 9/15 | 16/1 | M Byleveld | 81 | — | — | — | |
ScottsvilleSco | 7f | Gd | 8-5 | 1/14 | 8/1 | M Byleveld | 79 | — | — | — | |
ClairwoodClw | 6f | Gd | 8-5 | 4/8 | 11/2 | M Byleveld | 80 | — | — | — | |
GreyvilleGre | 6f | Gd | 8-9 | 3/16 | 10/1 | M Byleveld | 80 | — | — | — | |
ScottsvilleSco | 6f | Sft | 8-11 | 2/15 | 16/1 | M Byleveld | 79 | — | — | — | |
50 days break | |||||||||||
50 days break | |||||||||||
ScottsvilleSco | 5½f | Gd | 7-12 | 1/9 | 16/1 | M Byleveld | 75 | — | — | — | |
ClairwoodClw | 6f | Gd | 8-7 | 8/9 | 7/1 | D Smith | 77 | — | — | — | |
ScottsvilleSco | 5½f | Gd | 9-4 | 8/13 | 14/1 | M Byleveld | 77 | — | — | — | |
ClairwoodClw | 6f | Gd | 8-11 | 6/15 | 3/1F | M Byleveld | 78 | — | — | — | |
ClairwoodClw | 6f | Gd | 8-7 | 3/12 | 7/1 | M Byleveld | 78 | — | — | — | |
ScottsvilleSco | 5f | Gd | 8-5 | 11/11 | 10/1 | M Byleveld | 80 | — | — | — | |
70 days break | |||||||||||
70 days break | |||||||||||
TurffonteinTrf | 5f | Gd | 8-9 | 2/12 | 10/1 | G Figueroa | 80 | — | — | — | |
VaalVaa | 6f | Gd | 9-2 | 2/13 | 10/1 | G Figueroa | 82 | — | — | — | |
TurffonteinTrf | 6f | Gd | 9-2 | 4/16 | 10/1 | G Figueroa | 82 | — | — | — | |
Newmarket (SAF)Nmt | 6½f | Gd | 8-7 | 8/16 | 10/1 | G Figueroa | 82 | — | — | — | |
VaalVaa | 6f | Gd | 9-2 | 9/12 | 10/1 | R Bonham | 82 | — | — | — | |
VaalVaa | 6f | Gd | 9-2 | 1/15 | 11/5F | R Bonham | 80 | — | — | — | |
VaalVaa | 6½f | Gd | 9-2 | 3/19 | 6/1 | R Bonham | 73 | — | — | — | |
VaalVaa | 5f | Gd | 9-2 | 4/15 | 16/1 | R Bonham | 74 | — | — | — | |
Newmarket (SAF)Nmt | 5f | Gd | 9-2 b | 7/11 | 8/1 | R Bonham | — | — | — | — | |
TurffonteinTrf | 5f | Sft | 9-2 | 8/16 | 5/1 | R Bonham | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.