Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 8/29 | 2 | 4 | £23,932 | 29K | £29,399 | 67 | 134 | 138 | — | |
7 | 1/7 | 1 | 1 | £3,641 | 5K | £4,977 | 70 | 86 | 92 | — | |
6 | 0/6 | 0 | 1 | — | 1K | £644 | 91 | 64 | 84 | — | |
1 | 1/1 | 0 | 0 | £2,509 | 3K | £2,509 | 83 | 78 | 72 | — | |
43 | 10/43 | 3 | 6 | £30,081 | 38K | £37,528 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LudlowLud | 2m4f | GF | 11-7 t | 7/8 | 66/1 | Mr P Cranmer | — | — | — | — | |
TowcesterTow | 2m½f | Sft | 11-7 t | 5/11 | 50/1 | Mr P Cranmer | — | — | — | — | |
AscotAsc | 2m3½f | GF | 11-7 t | PU/15 | 66/1 | A Bateman | — | — | — | — | |
DoncasterDon | 2m3½f | GS | 11-7 | PU/19 | 50/1 | D O'Meara | — | — | — | — | |
235 days break | |||||||||||
235 days break | |||||||||||
05Feb99 | Changed Trainer notification: Alan Juckes | ||||||||||
WolverhamptonWol | 2m4½f | GF | 11-5 v1 | 7/7 | 33/1 | R Johnson | 88 | — | — | — | |
54 days break | |||||||||||
54 days break |