Regal Affair
(SAF)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 44/405069/0906174066899/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 1/21 | 0 | 0 | £1,464 | 2K | £1,846 | — | — | — | — | |
21 | 1/21 | 0 | 0 | £1,464 | 2K | £1,846 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ArlingtonArn | 6f | Fm | 9-2 b | 9/12 | 161/1 | W Uys | 58 | — | — | — | |
FairviewFrv | 6f | Gd | 8-9 b | 9/11 | 33/1 | W Agrella | 62 | — | — | — | |
ArlingtonArn | 7f | Gd | 8-9 b | 8/14 | 33/1 | J Maphumulo | 64 | — | — | — | |
ArlingtonArn | 6½f | Gd | 8-0 b | 6/13 | 50/1 | N Rapson | 64 | — | — | — | |
FairviewFrv | 7f | Gd | 9-2 b | 6/14 | 25/1 | W Agrella | 66 | — | — | — | |
FairviewFrv | 5f | Gd | 9-2 b | 11/12 | 10/1 | W Uys | 66 | — | — | — | |
FairviewFrv | 7f | Gd | 9-2 b | 4/11 | 20/1 | W Uys | 66 | — | — | — | |
ArlingtonArn | 5f | Gd | 9-2 b | 7/16 | 40/1 | K Derere | 66 | — | — | — | |
ArlingtonArn | 5f | Gd | 9-6 b | 1/11 | 6/1 | S Ngqabuko | 57 | — | — | — | |
ArlingtonArn | 5f | Gd | 9-2 b | 6/13 | 40/1 | J Gouws | 57 | — | — | — | |
FairviewFrv | 5f | Gd | 9-2 b | 10/16 | 50/1 | D Rahilly | 59 | — | — | — | |
FairviewFrv | 5f | Gd | 9-2 b | 9/13 | 25/1 | D Rahilly | 60 | — | — | — | |
ArlingtonArn | 6f | Gd | 9-2 | 13/14 | 50/1 | D Rahilly | 63 | — | — | — | |
319 days break | |||||||||||
319 days break | |||||||||||
FairviewFrv | 6f | Gd | 9-0 | 9/11 | 8/1 | W Uys | — | — | — | — | |
ArlingtonArn | 5f | Gd | 9-0 | 6/16 | 16/1 | W Uys | — | — | — | — | |
ArlingtonArn | 5f | Gd | 9-0 | 10/13 | 25/1 | W Kennedy | — | — | — | — | |
FairviewFrv | 5½f | Gd | 9-0 b | 5/12 | 8/1 | W Uys | — | — | — | — | |
ArlingtonArn | 5f | Gd | 9-0 | 10/12 | 7/1 | W Agrella | — | — | — | — | |
FairviewFrv | 5f | Gd | 9-0 | 4/9 | 7/1 | B Fayd'Herbe | — | — | — | — | |
FairviewFrv | 5f | Gd | 9-0 | 4/6 | 5/1 | W Agrella | — | — | — | — | |
FairviewFrv | 4f | Gd | 9-0 | 4/8 | 6/1 | B Fayd'Herbe | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.