Promised Man
(SAF)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 90846365523324434689006/975895906800841900/900000/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | 1/47 | 2 | 4 | £1,634 | 3K | £3,087 | — | — | — | — | |
47 | 1/47 | 2 | 4 | £1,634 | 3K | £3,087 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
KenilworthKnl | 1m | Gd | 8-9 | 11/13 | 33/1 | R Khathi | 54 | — | — | — | |
KenilworthKnl | 1m1f | Gd | 8-9 | 11/12 | 50/1 | R Khathi | 54 | — | — | — | |
KenilworthKnl | 6f | Gd | 9-2 | 11/12 | 50/1 | C Du Plooy | 54 | — | — | — | |
KenilworthKnl | 1m | Gd | 9-2 | 13/14 | 50/1 | C Du Plooy | 59 | — | — | — | |
KenilworthKnl | 6f | Gd | 7-10 | 10/14 | 50/1 | R Khathi | 64 | — | — | — | |
KenilworthKnl | 7f | Gd | 9-2 | 9/12 | 50/1 | C Du Plooy | 64 | — | — | — | |
76 days break | |||||||||||
76 days break | |||||||||||
KenilworthKnl | 7f | Gd | 9-2 | 10/12 | 14/1 | N Danster | 66 | — | — | — | |
KenilworthKnl | 1m2f | Gd | 9-2 | 16/16 | 100/1 | R Zieve | 66 | — | — | — | |
DurbanvilleDur | 1m1½f | Gd | 9-2 | 9/9 | 33/1 | B Vorster | 66 | — | — | — | |
KenilworthKnl | 1m1f | Sft | 9-2 | 1/8 | 12/1 | B Vorster | 51 | — | — | — | |
KenilworthKnl | 1m4f | Sft | 9-2 | 4/12 | 50/1 | N Danster | 48 | — | — | — | |
KenilworthKnl | 5f | Sft | 9-2 b | 8/14 | 33/1 | N Danster | 50 | — | — | — | |
KenilworthKnl | 5f | Sft | 9-2 | 13/16 | 33/1 | F Anthony | 50 | — | — | — | |
KenilworthKnl | 6f | Gd | 9-2 | 15/15 | 33/1 | C Du Plooy | 54 | — | — | — | |
KenilworthKnl | 7f | Sft | 9-2 b | 8/8 | 20/1 | C Du Plooy | 54 | — | — | — | |
KenilworthKnl | 6f | Sft | 9-2 b | 6/8 | 33/1 | C Du Plooy | 54 | — | — | — | |
KenilworthKnl | 1m1f | Gd | 9-2 | 11/11 | 50/1 | C Du Plooy | 56 | — | — | — | |
KenilworthKnl | 5f | Gd | 9-2 | 9/9 | 20/1 | G Behr | 54 | — | — | — | |
KenilworthKnl | 6f | Gd | 9-2 | 5/7 | 20/1 | B Vorster | 50 | — | — | — | |
KenilworthKnl | 6f | Gd | 9-2 | 9/10 | 33/1 | G Behr | 50 | — | — | — | |
DurbanvilleDur | 5f | Gd | 9-2 | 8/8 | 20/1 | C Du Plooy | 50 | — | — | — | |
DurbanvilleDur | 5f | Gd | 9-2 | 5/7 | 14/1 | C Du Plooy | 52 | — | — | — | |
KenilworthKnl | 6f | Gd | 9-2 b | 7/8 | 33/1 | R Zieve | — | — | — | — | |
KenilworthKnl | 1m | Gd | 9-0 b | 9/10 | 33/1 | C Du Plooy | — | — | — | — | |
KenilworthKnl | 5f | Gd | 9-2 | 6/8 | 20/1 | F Anthony | — | — | — | — | |
KenilworthKnl | 5f | Gd | 9-13 b | 10/11 | 12/1 | P Filane | — | — | — | — | |
KenilworthKnl | 6f | Gd | 9-2 | 13/13 | 16/1 | C Du Plooy | — | — | — | — | |
KenilworthKnl | 6f | Gd | 9-2 b | 9/14 | 10/1 | C Du Plooy | — | — | — | — | |
DurbanvilleDur | 5f | Gd | 9-0 | 8/11 | 7/1 | C Du Plooy | — | — | — | — | |
DurbanvilleDur | 5f | Sft | 9-2 | 6/11 | 5/1 | C Du Plooy | — | — | — | — | |
KenilworthKnl | 5f | Gd | 9-2 | 4/14 | 6/1 | C Du Plooy | — | — | — | — | |
KenilworthKnl | 6f | Sft | 9-2 | 3/11 | 4/1 | C Du Plooy | — | — | — | — | |
KenilworthKnl | 5f | Sft | 8-11 | 4/16 | 5/1 | C Du Plooy | — | — | — | — | |
KenilworthKnl | 5f | Sft | 9-2 | 4/12 | 8/5F | C Du Plooy | — | — | — | — | |
KenilworthKnl | 6f | Sft | 9-2 | 2/10 | 4/1 | C Du Plooy | — | — | — | — | |
KenilworthKnl | 6f | Sft | 8-11 | 3/12 | 5/1 | C Du Plooy | — | — | — | — | |
KenilworthKnl | 5f | Hd | 9-0 | 3/7 | 6/1 | C Du Plooy | — | — | — | — | |
KenilworthKnl | 6f | Sft | 9-0 | 2/9 | 9/2 | C Du Plooy | — | — | — | — | |
DurbanvilleDur | 5f | Sft | 9-0 | 5/10 | 4/1 | C Du Plooy | — | — | — | — | |
KenilworthKnl | 6f | Hd | 9-0 | 5/11 | 14/1 | C Du Plooy | — | — | — | — | |
KenilworthKnl | 5f | Hd | 9-0 | 6/14 | 8/1 | C Du Plooy | — | — | — | — | |
KenilworthKnl | 5f | Sft | 9-0 | 3/10 | 6/1 | C Du Plooy | — | — | — | — | |
KenilworthKnl | 5f | Hd | 9-0 | 6/13 | 10/1 | C Du Plooy | — | — | — | — | |
DurbanvilleDur | 5f | Gd | 9-0 | 4/8 | 20/1 | G Venter | — | — | — | — | |
KenilworthKnl | 6f | Gd | 9-0 | 8/16 | 20/1 | G Venter | — | — | — | — | |
67 days break | |||||||||||
67 days break | |||||||||||
KenilworthKnl | 5f | Gd | 9-0 b | 14/14 | 12/1 | T Samuel | — | — | — | — | |
KenilworthKnl | 5f | Gd | 9-0 | 9/11 | 10/1 | T Samuel | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.