Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 4/18 | 5 | 2 | £60,639 | 126K | £125,971 | — | 110 | 112 | — | |
9 | 2/9 | 1 | 1 | £43,263 | 86K | £85,969 | — | 110 | 112 | — | |
18 | 4/18 | 5 | 2 | £60,639 | 126K | £125,971 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ToulouseTls | 1m2½f | GS | 8-11 | 2/11 | 13/2 | D Bonilla | — | — | 103 | — | |
Maisons-LaffitteMsn | 1m | VSft | 8-11 | 3/7 | — | D Bonilla | — | 79 | 104 | — | |
ChantillyCha | 1m2f | Gd | 8-8 | 5/8 | — | D Bonilla | — | 64 | 98 | — | |
DeauvilleDea | 1m2f | VSft | 8-11 | 4/6 | 7/1 | D Bonilla | — | 83 | 110 | — | |
DeauvilleDea | 1m | Sft | 9-0 | 4/10 | 16/1 | C Lemaire | — | 110 | 110 | — | |
62 days break | |||||||||||
62 days break |