Daring Action
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 32 | 13 | 9 | J Hirschberger | £114,935 | 6f | 110 | |
2 | 2 | 100 | 0 | Uwe Ostmann | £46,479 | 6½f | 101 | |
7 | 33 | 21 | 5 | Yves de Nicolay | £83,913 | 1m½f | 86 | |
5 | 58 | 9 | 13 | Jim Goldie | £30,960 | 1m | 86 | |
1 | 9 | 11 | 1 | A Kleinkorres | £2,732 | 6½f | 86 | |
0 | 2 | 0 | 0 | Uwe Ostmann | — | 7½f | 79 | |
1 | 28 | 4 | 8 | Uwe Ostmann | £17,582 | 1m1f | 72 | |
0 | 1 | 0 | 1 | Noel Chance | — | 1m2f | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 9 | 0 | 1 | Tim Vaughan | £1,098 | 2m½f | 96 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.