Dali's Grey
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
7 | 26 | 27 | 6 | Luca Cumani | £542,662 | 2m | 115 | |
8 | 28 | 29 | 4 | Luca Cumani | £43,889 | 1m4f | 99 | |
1 | 8 | 13 | 3 | Eve Johnson Houghton | £14,367 | 1m4f | 94 | |
3 | 9 | 33 | 1 | Luca Cumani | £18,592 | 1m6f | 86 | |
1 | 10 | 10 | 3 | John Gosden | £6,937 | 1m2f | 86 | |
0 | 6 | 0 | 1 | Luca Cumani | £1,059 | 1m2f | 79 | |
1 | 3 | 33 | 1 | Luca Cumani | £3,932 | 1m4f | 78 | |
0 | 4 | 0 | 2 | William Muir | £1,528 | 1m4f | 70 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.