Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2/9 | 2 | 0 | £36,866 | 44K | £44,214 | 85 | 76 | 98 | — | |
5 | 1/5 | 0 | 0 | £33,333 | 38K | £38,233 | 97 | 85 | 98 | — | |
5 | 0/5 | 0 | 0 | — | 1K | £1,150 | 97 | 85 | 98 | — | |
14 | 2/14 | 2 | 0 | £36,866 | 45K | £45,364 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Jebel AliJeb | 1m | Fs | 9-8 t | 15/16 | — | S Al Reffai | 93 | — | — | — | |
343 days break | |||||||||||
343 days break | |||||||||||
Jebel AliJeb | 6f | St | 8-11 | 10/16 | — | S Al Reffai | 94 | — | 65 | — | |
91 days break | |||||||||||
91 days break | |||||||||||
Jebel AliJeb | 7f | St | 8-9 | 9/13 | — | W Smith | 94 | — | 9 | — | |
Abu DhabiAbu | 1m | GF | 8-9 | 9/10 | — | W Smith | 94 | — | 79 | — | |
Jebel AliJeb | 7f | Fs | 9-10 | 2/10 | — | T E Durcan | 91 | — | 94 | — | |
988 days break | |||||||||||
988 days break |