Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 7/15 | 1 | 3 | £36,768 | 46K | £46,049 | 142 | 155 | 152 | — | |
14 | 4/14 | 3 | 2 | £19,326 | 30K | £30,033 | 140 | 137 | 145 | — | |
2 | 0/2 | 2 | 0 | — | 2K | £1,807 | — | 87 | 89 | — | |
31 | 11/31 | 6 | 5 | £56,094 | 78K | £77,889 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
SandownSan | 1m7½f | Gd | 11-13 | PU/4 | 6/4F | N Williamson | 142 | — | — | — | |
AscotAsc | 2m | Sft | 10-9 | 5/9 | 10/1 | N Williamson | 145 | 137 | 143 | — | |
AscotAsc | 2m | GS | 11-7 | 4/7 | 5/2F | N Williamson | 145 | 149 | 152 | — | |
AscotAsc | 2m | GS | 10-11 | 1/6 | 7/4F | N Williamson | 142 | 155 | 152 | — | |
AscotAsc | 2m | Gd | 10-2 | 2/8 | 8/1 | R Thornton | 142 | 146 | 148 | — | |
178 days break | |||||||||||
178 days break |