Kayf Aramis
(GB)- Mrs Isobel Phipps Coltman until 16 Nov 2012
- John Goodman until 11 May 2012
- Mrs Isobel Phipps Coltman until 24 Oct 2011
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: P3/24262111P2/363452550/25648308/502258P/987370/5/
Flat placings: 0/0534486/1215755222522/591032450428/440/156/90/0/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | 3/43 | 8 | 5 | £53,251 | 109K | £109,099 | 120 | 148 | 150 | — | |
41 | 4/41 | 8 | 2 | £25,583 | 45K | £44,571 | 77 | 92 | 94 | — | |
1 | 0/1 | 0 | 0 | — | — | 73 | 61 | 66 | — | ||
85 | 7/85 | 16 | 7 | £78,835 | 154K | £153,670 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Ffos LasFfo | 3m | Gd | 11-12 b | 5/9 | 12/1 | S Twiston-Davies | 124 | 65 | 107 | — | |
CheltenhamChl | 3m | GS | 10-10 v1 | 13/17 | 33/1 | D Crosse | 127 | 70 | 112 | — | |
NewburyNby | 3m½f | GS | 11-11 b | 7/12 | 20/1 | S Twiston-Davies | 129 | 118 | 112 | — | |
WetherbyWet | 3m1½f | Sft | 11-5 b | 3/7 | 6/1 | D Crosse | 125 | 54 | 125 | — | |
AscotAsc | 3m½f | Hy | 11-7 b | 7/7 | 66/1 | S Twiston-Davies | 125 | 5 | 20 | — | |
CheltenhamChl | 3m | Hy | 10-11 b | 8/12 | 20/1 | S Twiston-Davies | 130 | 73 | 125 | — | |
CheltenhamChl | 3m1½f | Sft | 10-10 | 9/13 | 25/1 | D England | 134 | 6 | 95 | — | |
184 days break | |||||||||||
184 days break | |||||||||||
YorkYor | 2m2f | Gd | 9-5 b | 10/17 | 20/1 | W Twiston-Davies | 80 | 57 | 62 | — | |
CheltenhamChl | 3m | Sft | 11-8 b | PU/9 | 6/1 | S Twiston-Davies | 136 | — | — | — | |
CheltenhamChl | 3m | Gd | 10-7 b | 8/24 | 40/1 | S Twiston-Davies | 138 | 130 | 129 | — | |
HaydockHay | 2m7f | Hy | 11-4 b | 5/7 | 20/1 | A Coleman | 139 | 116 | 120 | — | |
CheltenhamChl | 3m | GS | 10-0 b | 2/8 | 8/1 | S Twiston-Davies | 134 | 92 | 137 | — | |
CheltenhamChl | 3m | Gd | 11-1 b1 | 2/7 | 16/1 | S Twiston-Davies | 130 | 111 | 134 | — | |
HaydockHay | 2m7f | GS | 10-10 p | 16/20 | 22/1 | S Twiston-Davies | 135 | 81 | 77 | — | |
ExeterExe | 2m7f | Sft | 10-12 p | 5/10 | 6/1 | S Twiston-Davies | 136 | 101 | 116 | — | |
209 days break | |||||||||||
209 days break | |||||||||||
CheltenhamChl | 3m | Gd | 11-12 | 8/11 | 20/1 | S Twiston-Davies | 140 | 91 | 129 | — | |
CheltenhamChl | 3m | Gd | 10-9 | 14/23 | 20/1 | S Twiston-Davies | 142 | 119 | 120 | — | |
HaydockHay | 3m | Hy | 11-4 | 3/6 | 14/1 | S Twiston-Davies | 142 | — | 142 | — | |
CheltenhamChl | 3m | GS | 11-0 p | 8/14 | 33/1 | P Brennan | 145 | 74 | 121 | — | |
NewburyNby | 3m½f | GS | 11-7 p | 4/6 | 33/1 | P Brennan | 148 | — | 137 | — | |
CheltenhamChl | 2m4½f | GS | 11-2 p | 6/12 | 33/1 | P Brennan | 148 | 145 | 144 | — | |
NewburyNby | 3m½f | GS | 11-0 | 5/6 | 9/1 | P Brennan | 148 | 123 | 136 | — | |
WetherbyWet | 3m1½f | Gd | 11-0 | 2/8 | 11/2 | P Brennan | 148 | 91 | 145 | — | |
NewmarketNmk | 2m2f | GS | 7-12 | 17/32 | 14/1 | D Probert | 83 | 24 | 68 | — | |
NewmarketNmk | 2m2f | Gd | 8-7 | 9/14 | 11/1 | J Crowley | 83 | 43 | 78 | — | |
149 days break | |||||||||||
149 days break | |||||||||||
PunchestownPun | 3m | Gd | 11-10 | 11/13 | 20/1 | R Johnson | — | 83 | 124 | — | |
AintreeAin | 3m½f | Gd | 11-7 | 5/7 | 25/1 | P Brennan | 149 | 66 | 140 | — | |
CheltenhamChl | 3m | Gd | 11-6 | 5/24 | 22/1 | P Brennan | 149 | 131 | 150 | — | |
HaydockHay | 3m1f | Sft | 11-8 | 2/8 | 9/2 | P Brennan | 148 | 148 | 150 | — | |
CheltenhamChl | 3m | Sft | 11-4 | 5/13 | 22/1 | P Brennan | 145 | 101 | 148 | — | |
NewburyNby | 3m½f | Hy | 11-7 | 4/8 | 66/1 | P Brennan | 145 | 116 | 145 | — | |
CheltenhamChl | 3m | Sft | 11-4 | 3/15 | 12/1 | P Brennan | 142 | 111 | 143 | — | |
HaydockHay | 3m1f | Sft | 11-5 | 6/16 | 12/1 | P Brennan | 142 | 123 | 125 | — | |
CheltenhamChl | 3m | GF | 11-12 | 3/14 | 11/1 | P Brennan | 140 | 87 | 144 | — | |
122 days break | |||||||||||
122 days break | |||||||||||
10Oct09 | Changed Trainer notification: Venetia Williams | ||||||||||
AscotAsc | 2m4f | GF | 9-1 | 6/20 | 15/2 | J P Murtagh | 85 | 75 | 84 | — | |
GoodwoodGoo | 2m | Gd | 9-6 | 5/9 | 4/7F | J P Spencer | 77 | 81 | 81 | — | |
YorkYor | 2m2f | Gd | 9-6 | 1/13 | 2/1F | J P Murtagh | 71 | 92 | 94 | — | |
CheltenhamChl | 3m | Gd | 11-8 | 2/24 | 20/1 | A Coleman | 136 | 91 | 141 | — | |
AintreeAin | 3m½f | Gd | 10-12 | PU/21 | 9/1 | A Coleman | 136 | — | — | — | |
CheltenhamChl | 3m | GS | 10-5 | 1/22 | 16/1 | A Coleman | 129 | 89 | 136 | — | |
WarwickWar | 3m1f | Sft | 11-9 | 1/5 | 8/13F | S Thomas | 115 | 70 | 132 | — | |
ChepstowChp | 2m7½f | Hy | 10-11 | 1/13 | 3/1 | A Coleman | 115 | 21 | 132 | — | |
FontwellFon | 2m5½f | Hy | 10-12 | 2/3 | 11/10F | L Treadwell | 115 | 65 | 118 | — | |
HerefordHer | 3m1½f | Sft | 11-1 | 6/12 | 15/2 | S Thomas | 120 | 56 | 104 | — | |
TauntonTau | 3m | Sft | 11-7 | 2/10 | 13/2 | S Thomas | 115 | 98 | 116 | — | |
ChepstowChp | 2m7½f | Hy | 10-11 | 4/13 | 3/1 | A Coleman | 115 | 22 | 126 | — | |
FontwellFon | 2m3f | GS | 10-11 | 2/16 | 13/8F | A Coleman | — | 75 | 113 | — | |
148 days break | |||||||||||
148 days break | |||||||||||
AscotAsc | 2m5½f | GF | 9-2 | 10/16 | 66/1 | S Drowne | 71 | 59 | 76 | — | |
YorkYor | 2m½f | Gd | 9-0 | 4/11 | 9/1 | M Halford | 70 | — | 76 | — | |
YorkYor | 2m2f | GF | 9-0 | 4/13 | 9/1 | M Halford | 70 | 72 | 76 | — | |
WincantonWcn | 2m4f | Sft | 11-1 | 3/12 | 10/1 | S Thomas | — | — | 104 | — | |
66 days break | |||||||||||
66 days break | |||||||||||
22Feb08 | Changed Trainer notification: John Spearing | ||||||||||
NewburyNby | 3m½f | Sft | 11-0 | PU/20 | 14/1 | Antony Evans | — | — | — | — | |
84 days break | |||||||||||
84 days break | |||||||||||
NewmarketNmk | 2m | Gd | 9-5 p | 8/10 | 6/1 | C Catlin | 71 | 47 | 64 | — | |
YorkYor | 2m2f | GS | 8-10 p | 2/7 | 6/1 | C Catlin | 73 | 57 | 76 | — | |
WarwickWar | 2m | GF | 9-3 | 4/10 | 16/1 | S Drowne | 72 | 54 | 75 | — | |
62 days break | |||||||||||
62 days break | |||||||||||
GoodwoodGoo | 2m4½f | Gd | 8-7 | 12/16 | 20/1 | J Quinn | 74 | 37 | 68 | — | |
YorkYor | 2m2f | Hy | 9-5 p | 5/9 | 7/2 | M Halford | 74 | 49 | 70 | — | |
BeverleyBev | 2m | Hy | 9-5 | 4/6 | 5/2F | M Halford | 74 | 23 | 77 | — | |
WarwickWar | 2m | Hy | 9-11 | 2/6 | 2/1 | M Halford | 72 | 62 | 79 | — | |
PontefractPon | 2m2f | GS | 8-6 | 3/9 | 3/1J | M Halford | 72 | 19 | 79 | — | |
GoodwoodGoo | 2m | Gd | 9-0 | 13/15 | 11/2 | M Halford | 76 | 55 | 57 | — | |
YorkYor | 2m2f | GS | 8-9 | 1/17 | 7/1 | M Halford | 70 | 65 | 79 | — | |
NewburyNby | 2m | GF | 8-10 p | 9/14 | 14/1 | S Drowne | 72 | 17 | 74 | — | |
BathBat | 2m1f | Fm | 9-11 p | 5/6 | 3/1 | S Drowne | 74 | — | 66 | — | |
166 days break | |||||||||||
166 days break | |||||||||||
NewmarketNmk | 2m | GS | 8-6 p | 2/16 | 10/1 | M Halford | 71 | 45 | 79 | — | |
PontefractPon | 2m2f | GS | 9-10 p | 2/12 | 9/2 | M Halford | 67 | 55 | 76 | — | |
YorkYor | 2m2f | Sft | 8-10 p | 5/10 | 4/1C | K McEvoy | 73 | — | 74 | — | |
WarwickWar | 2m | GS | 8-1 p | 2/14 | 7/2F | M Halford | 65 | 52 | 75 | — | |
GoodwoodGoo | 2m | GF | 11-8 p | 2/13 | 7/2J | P Brennan | 66 | 56 | 73 | — | |
WarwickWar | 2m | Gd | 9-3 p | 2/10 | 11/1 | S Drowne | 64 | 72 | 72 | — | |
NewcastleNcs | 2m | GS | 8-12 | 5/7 | 13/2 | P M Quinn | 74 | 1 | 72 | — | |
PontefractPon | 2m1f | Gd | 10-0 | 5/9 | 5/1 | P M Quinn | 65 | 43 | 58 | — | |
Kempton (AW)Kem | 2m | St | 8-11 | 7/12 | 8/1 | P M Quinn | 65 | 61 | 66 | — | |
PontefractPon | 2m2f | GF | 8-8 | 5/7 | 3/1J | P M Quinn | 65 | 14 | 53 | — | |
YorkYor | 2m4f | Sft | 8-0 | 1/16 | 9/1 | P M Quinn | 61 | — | 73 | — | |
PontefractPon | 2m5½f | Gd | 8-9 | 2/12 | 6/1 | P M Quinn | 58 | 23 | 63 | — | |
BathBat | 2m1f | Sft | 8-4 | 1/14 | 28/1 | P M Quinn | 55 | 53 | 63 | — | |
176 days break | |||||||||||
176 days break | |||||||||||
PontefractPon | 2m2f | GS | 7-12 | 6/11 | 40/1 | P M Quinn | 50 | 1 | 52 | — | |
PontefractPon | 2m1f | Gd | 7-12 | 8/14 | 33/1 | J F McDonald | 53 | 6 | 49 | — | |
ChepstowChp | 2m | Gd | 8-11 | 4/13 | 9/2 | S Hitchcott | 45 | 8 | 42 | — | |
NottinghamNot | 2m | Sft | 8-5 | 4/16 | 9/1 | N Chalmers | 45 | 44 | 44 | — | |
BeverleyBev | 2m | Gd | 9-1 | 3/16 | 25/1 | S Hitchcott | 45 | 21 | 48 | — | |
WarwickWar | 1m4½f | GF | 8-7 | 5/5 | 100/1 | S Carson | — | — | 50 | — | |
11May05 | Gelded notification | ||||||||||
WindsorWdr | 1m2f | GF | 9-0 | 13/13 | 100/1 | C Catlin | — | — | 12 | — | |
331 days break | |||||||||||
331 days break | |||||||||||
04May05 | Changed Trainer notification: Ian Wood | ||||||||||
SandownSan | 7f | GF | 8-11 | 12/12 | 50/1 | L Enstone | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.