Roi
(FR)- Mme Jacques Rossi until 13 May 2008
- Mme J Laurent Joye-Rossi until 6 Mar 2007
- Alec Head until 29 Mar 2005
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 42/0/2/302/3018/05/0/060/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1/11 | 2 | 2 | £14,706 | 17K | £17,303 | — | — | 95 | — | |
1 | 0/1 | 0 | 0 | — | — | — | — | 95 | — | ||
6 | 0/6 | 1 | 0 | — | 1K | £1,268 | — | 63 | 60 | — | |
17 | 1/17 | 3 | 2 | £14,706 | 19K | £18,571 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
DeauvilleDea | 1m4f | St | 9-4 b | 0/14 | 9/1 | Miss S Leutwiler | — | — | — | — | |
Maisons-LaffitteMsn | 1m4f | Gd | 10-1 b | 6/12 | 38/1 | Mr A Lemarie | — | 63 | 60 | — | |
Saint-CloudSai | 1m2½f | VSft | 8-11 b | 10/11 | 44/1 | T Piccone | — | 13 | 43 | — | |
334 days break | |||||||||||
334 days break | |||||||||||
DeauvilleDea | 1m4f | St | 11-5 b | 10/16 | 14/5F | Mr A Hoyeau | — | — | 44 | — | |
317 days break | |||||||||||
317 days break | |||||||||||
DeauvilleDea | 1m1½f | St | 9-4 b | 5/16 | — | — | — | — | 67 | — | |
DeauvilleDea | 1m1½f | St | 9-2 b | 10/18 | — | — | — | — | 72 | — | |
236 days break | |||||||||||
236 days break | |||||||||||
DeauvilleDea | 1m1½f | St | 8-12 b | 8/18 | — | F Corallo | — | — | 95 | — | |
117 days break | |||||||||||
117 days break | |||||||||||
DeauvilleDea | 1m1½f | St | 8-11 b | 1/16 | — | G Mosse | — | — | 94 | — | |
93 days break | |||||||||||
93 days break | |||||||||||
LongchampLon | 1m4f | Sft | 8-9 b | 0/16 | — | — | — | — | — | — | |
70 days break | |||||||||||
70 days break | |||||||||||
DeauvilleDea | 1m4f | St | 8-11 | 3/16 | — | J Auge | — | — | — | — | |
93 days break | |||||||||||
93 days break | |||||||||||
DeauvilleDea | 1m4f | St | 9-6 b | 2/16 | — | J Auge | — | — | 73 | — | |
263 days break | |||||||||||
263 days break | |||||||||||
DeauvilleDea | 1m1½f | St | 8-6 b | 10/18 | — | — | — | — | 70 | — | |
DeauvilleDea | 1m4f | St | 9-6 b | 3/15 | — | S Ruis | — | — | 73 | — | |
75 days break | |||||||||||
75 days break | |||||||||||
06Mar07 | Changed Trainer notification: Mme J Laurent-Joye | ||||||||||
DeauvilleDea | 1m1½f | St | 10-5 b | 2/18 | — | Mr C-H Rossi | — | — | — | — | |
632 days break | |||||||||||
632 days break | |||||||||||
LongchampLon | 1m4f | Hy | 9-6 b | 0/20 | — | — | — | — | 0 | — | |
267 days break | |||||||||||
267 days break | |||||||||||
29Mar05 | Changed Trainer notification: Mme Christiane Head | ||||||||||
ClairefontaineCla | 1m1f | VSft | 9-2 | 2/8 | — | O Doleuze | — | — | — | — | |
57 days break | |||||||||||
57 days break | |||||||||||
Saint-CloudSai | 1m2½f | Sft | 9-2 | 4/19 | — | — | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.