Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0/7 | 0 | 0 | — | 0.1K | £108 | 44 | 48 | 51 | — | |
9 | 0/9 | 2 | 1 | — | 2K | £2,344 | 35 | 4 | 45 | — | |
2 | 0/2 | 0 | 0 | — | — | — | — | 28 | — | ||
18 | 0/18 | 2 | 1 | — | 2K | £2,452 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (AW)Dun | 1m4f | St | 9-2 tb | 14/14 | 66/1 | D J Moran | 44 | — | — | — | |
Dundalk (AW)Dun | 7f | St | 8-5 tb | 11/14 | 50/1 | M Harley | 44 | 24 | 30 | — | |
325 days break | |||||||||||
325 days break | |||||||||||
Down RoyalDro | 2m | Sft | 10-11 t | 20/20 | 20/1 | N J O'Shea | — | — | — | — | |
194 days break | |||||||||||
194 days break | |||||||||||
31Oct06 | Changed Trainer notification: Milton Bradley | ||||||||||
BrightonBri | 1m | Fm | 9-7 | 6/8 | 12/1 | M Halford | 35 | — | 13 | — | |
NottinghamNot | 1m | Sft | 7-12 | 13/14 | 20/1 | B C Savage | 45 | — | — | — | |
61 days break | |||||||||||
61 days break |