Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 9/29 | 3 | 4 | £127,782 | 187K | £186,627 | 147 | 144 | 164 | — | |
17 | 3/17 | 2 | 5 | £53,735 | 193K | £193,487 | 135 | 155 | 160 | — | |
14 | 2/14 | 1 | 1 | £7,449 | 46K | £46,383 | 92 | 95 | 101 | — | |
7 | 2/7 | 0 | 1 | £6,394 | 7K | £7,022 | 67 | 68 | 67 | — | |
67 | 16/67 | 6 | 11 | £195,359 | 434K | £433,519 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
CheltenhamChl | 3m | GS | 11-12 tp | 14/24 | 33/1 | R Johnson | 148 | 116 | 138 | — | |
104 days break | |||||||||||
104 days break | |||||||||||
NewburyNby | 3m½f | Sft | 11-12 tp | 1/17 | 33/1 | R Johnson | 140 | 132 | 146 | — | |
WetherbyWet | 3m1½f | GS | 11-0 tp | 4/6 | 20/1 | R Johnson | 145 | 74 | 113 | — | |
71 days break | |||||||||||
71 days break | |||||||||||
Ffos LasFfo | 3m1½f | GS | 11-11 tp | 3/9 | 7/2F | R Johnson | 135 | 119 | 136 | — | |
174 days break | |||||||||||
174 days break | |||||||||||
NewburyNby | 3m2f | Gd | 11-9 tp | 5/10 | 7/2 | T O'Brien | 139 | 117 | 114 | — | |
85 days break | |||||||||||
85 days break |