Green Lightning I
(IRE)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2002 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Levmoss | 2/14 | 14 | 14 | 4 | £44,121 | 89 | — | |
Spartan General | 3/10 | 10 | 30 | 1 | £45,564 | 86 | — | |
My Dad Tom | 2/10 | 10 | 20 | 0 | £34,256 | 81 | — | |
Common Grounds | 0/10 | 10 | 0 | 0 | — | 79 | — | |
Northfields | 1/5 | 5 | 20 | 3 | £4,195 | 76 | — | |
Ribot | 0/7 | 7 | 0 | 0 | £42 | 46 | — | |
River Falls I | 0/3 | 3 | 0 | 0 | — | 0 | — | |
Mujtahid | 0/3 | 3 | 0 | 0 | — | 0 | — | |
Elevation | 0/2 | 2 | 0 | 0 | — | 0 | — | |
Louis Quatorze | 0/3 | 3 | 0 | 0 | — | 0 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.