Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1/10 | 0 | 0 | £21,053 | 23K | £23,159 | — | — | 101 | — | |
10 | 1/10 | 0 | 0 | £21,053 | 23K | £23,159 | — | — | 101 | — | |
10 | 1/10 | 0 | 0 | £21,053 | 23K | £23,159 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
MunichMun | 6½f | GF | 9-4 b | 7/10 | No Odds | J Hillis | — | — | — | — | |
294 days break | |||||||||||
294 days break | |||||||||||
DusseldorfDus | 1m½f | Sft | 9-0 b | 8/12 | No Odds | A Tylicki | — | — | 101 | — | |
MunichMun | 6½f | Sft | 9-5 b | 5/12 | No Odds | A Suborics | — | — | — | — | |
336 days break | |||||||||||
336 days break | |||||||||||
MunichMun | 6f | Gd | 9-3 | 0/14 | No Odds | D Wildman | — | — | — | — | |
70 days break | |||||||||||
70 days break | |||||||||||
CologneCol | 1m | GS | 9-3 | 5/9 | No Odds | T Hellier | — | — | — | — | |
77 days break | |||||||||||
77 days break |