
Sakhya
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
6 | 29 | 21 | 5 | Jaber Ramadhan | £95,105 | 5f | 97 | |
3 | 21 | 14 | 7 | Peter Chapple-Hyam | £21,016 | 1m½f | 90 | |
2 | 7 | 29 | 2 | Peter Chapple-Hyam | £11,725 | 7f | 87 | |
1 | 9 | 11 | 2 | David Simcock | £4,520 | 1m | 83 | |
3 | 45 | 7 | 12 | Rebecca Menzies | £25,462 | 1m | 77 | |
1 | 4 | 25 | 1 | Peter Chapple-Hyam | £2,388 | 7f | 74 | |
0 | 7 | 0 | 2 | Peter Chapple-Hyam | £915 | 1m | 67 | |
0 | 1 | 0 | 0 | Ed Walker | — | 1m½f | 37 | |
1 | 1 | 100 | 0 | Jaroslav Jelen | £1,663 | 1m | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | Rebecca Menzies | — | 1m4½f | 9 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.