Mrs Pankhurst
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 39 | 0 | 9 | Daniel John Howard | £11,870 | 2m | 106 | |
0 | 1 | 0 | 0 | Luke Comer | — | 2m | 76 | |
0 | 3 | 0 | 0 | Paul John Gilligan | — | 2m½f | 8 | |
0 | 1 | 0 | 0 | W J Bryson | — | 2m1½f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 15 | 0 | 1 | Garvan Donnelly | £817 | 7f | 50 | |
0 | 3 | 0 | 0 | Luke Comer | — | 1m1½f | 48 | |
0 | 4 | 0 | 0 | Garvan Donnelly | — | 6f | 39 | |
0 | 1 | 0 | 0 | James Halpin | — | 1m4f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.