
Dolma
(FR)- Investment Tandem Ab until 31 Oct 2005
- Mme Claire Stephenson until 1 Sep 2003
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
8 | 34 | 24 | 9 | Paul Nicholls | £363,724 | 2m½f | 159 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
8 | 20 | 40 | 6 | Roger Charlton | £359,443 | 1m2f | 115 | |
5 | 28 | 18 | 6 | Chris Waller | £339,613 | 7f | 109 | |
3 | 10 | 30 | 2 | Nigel Tinkler | £33,639 | 5f | 89 | |
1 | 3 | 33 | 2 | Roger Charlton | £3,515 | 1m | 85 | |
1 | 3 | 33 | 0 | Roger Charlton | £3,562 | 6f | 84 | |
0 | 6 | 0 | 3 | Roger Charlton | £3,334 | 1m4f | 71 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.