Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1/11 | 4 | 1 | £21,104 | 48K | £47,760 | — | — | 116 | — | |
10 | 1/10 | 3 | 1 | £21,104 | 48K | £47,760 | — | — | 116 | — | |
11 | 1/11 | 4 | 1 | £21,104 | 48K | £47,760 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
DeauvilleDea | 1m | Gd | 8-13 | 9/9 | 23/10F | D Boeuf | — | — | — | — | |
Maisons-LaffitteMsn | 1m | Gd | 9-0 | 2/9 | No Odds | D Boeuf | — | — | 116 | — | |
ChantillyCha | 1m | Sft | 8-11 | 2/7 | No Odds | D Boeuf | — | — | 112 | — | |
Saint-CloudSai | 1m | Sft | 9-0 | 3/5 | 18/5 | D Boeuf | — | — | — | — | |
EvryEvr | 1m | GS | 9-2 | 2/11 | No Odds | D Boeuf | — | — | 116 | — | |
148 days break | |||||||||||
148 days break |