Ellebanna
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
10 | 66 | 15 | 15 | James Bethell | £355,107 | 7f | 116 | |
1 | 14 | 7 | 6 | Ed Dunlop | £17,506 | 1m | 102 | |
8 | 85 | 9 | 31 | John Harris | £50,870 | 1m | 95 | |
5 | 58 | 9 | 10 | Alan Bailey | £58,961 | 7f | 93 | |
2 | 18 | 11 | 3 | Brian Meehan | £13,549 | 1m2f | 90 | |
2 | 29 | 7 | 6 | Jeremy Noseda | £9,572 | 6f | 78 | |
0 | 12 | 0 | 2 | J W Hills | £4,474 | 7f | 77 | |
1 | 1 | 100 | 0 | John Gosden | £2,914 | 1m | 77 | |
0 | 8 | 0 | 3 | I A Balding | £3,869 | 5f | 69 | |
0 | 7 | 0 | 1 | Simon Dow | £618 | 5½f | 55 | |
0 | 6 | 0 | 0 | Jamie Osborne | — | 5f | 53 | |
0 | 5 | 0 | 0 | Alan King | — | 7f | 43 | |
0 | 2 | 0 | 0 | Tim Easterby | — | 6f | 32 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | Michael Easterby | — | 2m1f | 51 | |
0 | 1 | 0 | 0 | Alan King | — | 2m1f | 0 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.