Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2/15 | 2 | 0 | £19,938 | 28K | £27,597 | 130 | 128 | 140 | — | |
11 | 1/11 | 0 | 3 | £12,526 | 23K | £23,023 | 124 | 127 | 133 | — | |
13 | 1/13 | 5 | 1 | £1,656 | 8K | £8,211 | 75 | 79 | 82 | — | |
39 | 4/39 | 7 | 4 | £34,120 | 59K | £58,831 | — | — | — | — | |
2 | 0/2 | 0 | 0 | — | — | 75 | — | — | — | ||
2 | 0/2 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
DingleyDin | 3m | Gd | 12-0 | PU/13 | 9/1 | S Morris | — | — | — | — | |
StratfordStr | 2m1f | Gd | 11-10 | PU/11 | 16/1 | Mr S Morris | — | — | — | — | |
77 days break | |||||||||||
77 days break | |||||||||||
LeicesterLei | 2m | GS | 11-12 | F/13 | 9/2 | Mr S Morris | — | — | — | — | |
28Feb09 | Changed Trainer notification: Nicky Henderson | ||||||||||
North CarltonNhc | 3m | Gd | 12-0 | 5/12 | 2/1F | S Morris | — | — | — | — | |
253 days break | |||||||||||
253 days break | |||||||||||
StratfordStr | 2m1f | Gd | 11-6 | 7/11 | 14/1 | A P McCoy | 128 | 34 | 83 | — | |
98 days break | |||||||||||
98 days break |