Shoah
(GER)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 19 | 5 | 5 | Paul John Gilligan | £13,090 | 2m | 121 | |
0 | 3 | 0 | 1 | Paul Nicholls | £200 | 1m7½f | 100 | |
0 | 4 | 0 | 0 | M Halford | — | 2m | 39 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 8 | 0 | 1 | Naosuke Sugai | £95,111 | 1m1f | 108 | |
0 | 9 | 0 | 2 | Katsuhiko Sumii | — | 1m2f | 107 | |
1 | 12 | 8 | 0 | Naosuke Sugai | £96,883 | 1m | 101 | |
0 | 1 | 0 | 0 | Yasuo Tomomichi | — | 1m1f | 94 | |
1 | 3 | 33 | 0 | Waldemar Hickst | £11,379 | 1m | 92 | |
0 | 1 | 0 | 0 | Sakae Kunieda | — | 1m3f | 81 | |
0 | 7 | 0 | 0 | M Halford | £362 | 1m | 65 | |
1 | 13 | 8 | 1 | M Halford | £2,666 | 1m2f | 61 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.