![Horse Profile - Jockey Colours](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
Niello
(AUS)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2009 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Lion Hearted | 0/1 | 1 | 0 | 0 | £672 | 0 | 84 | |
Lyphard | 0/2 | 2 | 0 | 0 | £1,105 | 0 | 0 | |
Rory's Jester | 0/1 | 1 | 0 | 0 | — | 0 | 96 | |
Bureaucracy | 0/1 | 1 | 0 | 0 | £448 | 0 | 63 | |
Quest For Fame | 0/1 | 1 | 0 | 0 | — | 0 | 53 | |
Nassipour | 0/2 | 2 | 0 | 2 | £19,000 | 0 | 107 | |
Langfuhr | 0/3 | 3 | 0 | 1 | £3,119 | 0 | 0 | |
Lake Coniston | 0/1 | 1 | 0 | 0 | £752 | 0 | 80 | |
Desert Prince | 1/1 | 1 | 100 | 0 | £9,825 | 0 | — | |
Johann Quatz | 0/1 | 1 | 0 | 0 | — | 0 | 76 | |
Final Card | 0/1 | 1 | 0 | 1 | £6,410 | 0 | 104 | |
Gold Ace | 0/1 | 1 | 0 | 0 | £318 | 0 | 0 | |
Bellotto | 0/1 | 1 | 0 | 0 | £304 | 0 | 0 | |
Masterpiece | 0/3 | 3 | 0 | 1 | £13,942 | 0 | 101 | |
Redoute's Choice | 0/4 | 4 | 0 | 1 | £2,283 | 0 | 0 | |
Honours List | 0/2 | 2 | 0 | 0 | £314 | 0 | 0 | |
Archway | 0/2 | 2 | 0 | 1 | £1,314 | 0 | 0 | |
Danasinga | 0/1 | 1 | 0 | 0 | — | 0 | 87 | |
Almaarad | 0/1 | 1 | 0 | 0 | £3,947 | 0 | 99 | |
Spectacular Spy | 0/1 | 1 | 0 | 0 | £615 | 0 | 85 | |
Omnicorp | 0/1 | 1 | 0 | 0 | £309 | 0 | 0 | |
Redoute's Choice | 0/16 | 16 | 0 | 4 | £40,451 | 0 | 112 | |
Roi Danzig | 0/6 | 6 | 0 | 0 | £1,959 | 0 | 77 | |
Secret Savings | 0/1 | 1 | 0 | 0 | — | 0 | 70 | |
True Hero | 0/2 | 2 | 0 | 0 | £2,083 | 0 | 90 | |
Anabaa | 2/10 | 10 | 20 | 2 | £97,341 | 0 | 100 | |
Secret Savings | 0/1 | 1 | 0 | 0 | £1,645 | 0 | 100 | |
Bellotto | 0/4 | 4 | 0 | 0 | £1,205 | 0 | 0 | |
Golden Snake | 0/1 | 1 | 0 | 1 | £792 | 0 | 0 | |
Jugah | 0/1 | 1 | 0 | 0 | £301 | 0 | 0 | |
Show A Heart | 0/2 | 2 | 0 | 0 | £196 | 0 | 0 | |
Lake Coniston | 0/1 | 1 | 0 | 0 | £1,170 | 0 | 0 | |
Last Tycoon | 0/1 | 1 | 0 | 0 | £285 | 0 | 0 | |
Thatching | 0/1 | 1 | 0 | 0 | — | 0 | 90 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.