Flight Command
(GB)- N W A Bannister until 8 Sep 2007
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 1/634522/2F213124/P84323F6/52323242650/76/7214/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 3/32 | 8 | 5 | £20,226 | 45K | £44,797 | 109 | 129 | 125 | — | |
2 | 1/2 | 0 | 0 | £3,542 | 4K | £3,542 | — | — | 102 | — | |
6 | 0/6 | 3 | 1 | — | 5K | £4,666 | 110 | 81 | 102 | — | |
40 | 4/40 | 11 | 6 | £23,768 | 53K | £53,005 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LudlowLud | 3m | Sft | 10-4 p | 4/11 | 5/2F | P Toole | 110 | 30 | 90 | — | |
74 days break | |||||||||||
74 days break | |||||||||||
TauntonTau | 2m7f | GS | 11-3 p | 1/12 | 6/1 | P Toole | 101 | — | 121 | — | |
PlumptonPlu | 2m3½f | GS | 11-8 | 2/7 | 11/4F | N Fehily | 101 | 66 | 110 | — | |
PardubicePrd | 2m6f | Gd | 11-0 | 7/8 | 5/1 | N Fehily | — | — | — | — | |
394 days break | |||||||||||
394 days break | |||||||||||
Bangor-on-DeeBan | 3m | GF | 11-12 | 6/18 | 8/1 | N Fehily | 105 | 110 | 110 | — | |
127 days break | |||||||||||
127 days break | |||||||||||
08Sep07 | Changed Trainer notification: P Beaumont | ||||||||||
WetherbyWet | 1m7f | GF | 11-9 | 7/7 | 6/1 | T Siddall | 112 | 85 | 95 | — | |
AintreeAin | 2m5f | Gd | 10-0 p | 13/29 | 100/1 | T Siddall | 129 | 91 | 89 | — | |
CarlisleCrl | 2m | Gd | 11-10 p | 5/11 | 8/1 | A Ross | 113 | 104 | 109 | — | |
NewburyNby | 2m½f | Gd | 11-4 | 6/11 | 15/2 | R Garritty | 115 | 85 | 115 | — | |
CatterickCat | 1m7½f | Hy | 11-9 | 2/14 | 8/1 | R McGrath | 112 | 121 | 121 | — | |
CatterickCat | 2m3f | Gd | 11-5 | 4/14 | 12/1 | R Garritty | 113 | 75 | 115 | — | |
149 days break | |||||||||||
149 days break | |||||||||||
UttoxeterUtt | 2m4f | Gd | 11-12 p | 2/8 | 13/2 | R Garritty | 113 | 74 | 121 | — | |
Bangor-on-DeeBan | 2m4½f | GF | 11-5 p | 3/5 | 9/4 | R Garritty | 114 | 82 | 116 | — | |
SouthwellSth | 2m4½f | GF | 11-4 p | 2/13 | 16/1 | R Garritty | 112 | 106 | 120 | — | |
UttoxeterUtt | 2m4f | Gd | 11-1 p | 3/6 | 4/1C | R Garritty | 112 | 36 | 109 | — | |
Market RasenMar | 2m5½f | Sft | 11-11 | 2/6 | 9/2 | R Garritty | 112 | 116 | 120 | — | |
Bangor-on-DeeBan | 2m4½f | Gd | 10-7 p | 5/11 | 22/1 | T Siddall | 116 | 105 | 111 | — | |
HaydockHay | 1m7½f | GS | 11-3 p | 6/10 | 12/1 | T Siddall | 118 | 83 | 101 | — | |
AintreeAin | 2m5f | Gd | 10-0 p | F/29 | 66/1 | T Siddall | 119 | — | 0 | — | |
AyrAyr | 2m4f | Sft | 11-10 p | 3/6 | 3/1 | R Garritty | 118 | — | 110 | — | |
NewcastleNcs | 2m½f | Hy | 11-2 p | 2/6 | 7/2 | R Garritty | 118 | 129 | 125 | — | |
HaydockHay | 1m7½f | Hy | 10-11 | 3/11 | 18/1 | R Garritty | 120 | 109 | 112 | — | |
WetherbyWet | 2m3½f | Sft | 11-9 | 4/13 | 50/1 | P Buchanan | 125 | 47 | 99 | — | |
DoncasterDon | 2m3f | GS | 11-7 | 8/13 | 50/1 | A Ross | 128 | 64 | 109 | — | |
KelsoKel | 3m1f | Sft | 10-12 | PU/8 | 25/1 | R Garritty | 128 | — | 0 | — | |
232 days break | |||||||||||
232 days break | |||||||||||
AyrAyr | 2m4f | Gd | 11-7 | 4/6 | 33/1 | R Garritty | 118 | 77 | 125 | — | |
TowcesterTow | 2m4f | GS | 11-12 | 2/5 | 5/2 | R Garritty | 118 | 63 | 123 | — | |
71 days break | |||||||||||
71 days break | |||||||||||
WetherbyWet | 2m3½f | Sft | 11-9 | 1/5 | 6/4F | R Garritty | 118 | 69 | 106 | — | |
WetherbyWet | 3m1f | GS | 11-6 | 3/4 | 7/4 | R Garritty | 121 | 41 | 110 | — | |
Bangor-on-DeeBan | 2m4½f | Sft | 11-5 | 1/6 | 6/1 | A Tinkler | 109 | 75 | 120 | — | |
WetherbyWet | 3m1f | GS | 11-2 | 2/5 | 7/1 | R Garritty | 110 | 74 | 113 | — | |
WetherbyWet | 2m7½f | Gd | 11-12 | F/4 | 100/30 | R Garritty | 110 | — | 0 | — | |
191 days break | |||||||||||
191 days break | |||||||||||
WetherbyWet | 2m3½f | GS | 11-0 | 2/10 | 2/1F | R Garritty | 110 | 42 | 102 | — | |
Bangor-on-DeeBan | 2m3½f | GS | 11-0 | 2/10 | 10/1 | A Dempsey | — | 70 | 100 | — | |
KelsoKel | 2m6½f | GS | 10-12 | 2/14 | 4/1 | R Garritty | — | 76 | 100 | — | |
NewcastleNcs | 2m4½f | GS | 11-2 | 5/21 | 8/1 | R Garritty | — | 64 | 88 | — | |
NewcastleNcs | 2m4½f | Hy | 10-10 | 4/16 | 5/2 | R Garritty | — | 81 | 85 | — | |
KelsoKel | 2m2f | Sft | 11-2 | 3/19 | 16/1 | R Garritty | — | 62 | 91 | — | |
UttoxeterUtt | 2m | GS | 11-1 | 6/15 | 9/2C | J E Clare | — | — | 93 | — | |
238 days break | |||||||||||
238 days break | |||||||||||
PerthPer | 2m½f | Gd | 11-4 | 1/17 | 20/1 | R Garritty | — | — | 102 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.