Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0/8 | 0 | 0 | — | — | 64 | 35 | 50 | — | ||
9 | 0/9 | 0 | 0 | — | — | — | — | — | — | ||
1 | 0/1 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
PlumptonPlu | 3m1f | Gd | 10-0 tb | PU/10 | 25/1 | T J Doyle | 64 | — | 0 | — | |
TauntonTau | 3m | GS | 9-9 tb | 10/16 | 33/1 | L Newnes | 74 | — | 26 | — | |
HuntingdonHun | 2m4½f | Gd | 10-1 tb1 | 4/15 | 100/1 | S Walsh | 67 | 35 | 50 | — | |
59 days break | |||||||||||
59 days break | |||||||||||
TowcesterTow | 2m5f | Gd | 10-10 t | PU/11 | 125/1 | T J Doyle | 67 | — | 0 | — | |
FolkestoneFol | 2m6½f | GS | 10-5 | PU/7 | 100/1 | T J Doyle | 67 | — | 0 | — | |
588 days break | |||||||||||
588 days break |