
Nadeszhda
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 16 | 6 | 2 | Gavin Cromwell | £11,833 | 2m1f | 118 | |
0 | 2 | 0 | 0 | Renee Robeson | — | 2m | 94 | |
0 | 1 | 0 | 0 | Ed McMahon | — | 2m | 0 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 17 | 18 | 8 | Mark Johnston | £21,792 | 1m4f | 85 | |
2 | 16 | 13 | 1 | Richard Brabazon | £12,730 | 1m2½f | 78 | |
0 | 9 | 0 | 0 | Marcus Tregoning | £168 | 1m | 76 | |
1 | 16 | 6 | 4 | Ed McMahon | £5,367 | 7f | 68 | |
0 | 5 | 0 | 0 | Hughie Morrison | — | 1m | 61 | |
0 | 5 | 0 | 0 | David Brown | — | 7f | 57 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.