
Kincob
(USA)- Mrs Sonia Rogers until 15 Aug 2003
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 31 | 10 | 11 | Bernard Llewellyn | £23,801 | 2m5½f | 111 | |
2 | 11 | 18 | 5 | Martin Todhunter | £11,810 | 2m4f | 109 | |
0 | 6 | 0 | 1 | Charles Egerton | £499 | 1m6f | 99 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 25 | 8 | 8 | A bin Harmash | £76,755 | 1m1f | 108 | |
2 | 13 | 15 | 1 | A P O'Brien | £53,896 | 1m4f | 105 | |
1 | 2 | 50 | 1 | A Fabre | £14,853 | 1m2f | 98 | |
6 | 56 | 11 | 16 | Bernard Llewellyn | £53,885 | 2m2f | 88 | |
1 | 8 | 13 | 4 | Rae Guest | £13,808 | 1m | 86 | |
5 | 25 | 20 | 2 | Martin Todhunter | £17,676 | 2m | 78 | |
0 | 5 | 0 | 0 | David Wachman | £450 | 1m4f | 70 | |
0 | 8 | 0 | 1 | David O'Meara | £481 | 1m4f | 69 | |
0 | 5 | 0 | 1 | John M Oxx | £2,449 | 1m6f | 67 | |
0 | 2 | 0 | 0 | J E Hammond | — | 1m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.