
Megalex
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
10 | 42 | 24 | 17 | Nigel Twiston-Davies | £391,668 | 2m1f | 157 | |
3 | 22 | 14 | 10 | Gary Moore | £47,394 | 2m5f | 142 | |
1 | 5 | 20 | 0 | Gary Moore | £3,416 | 1m7½f | 119 | |
2 | 4 | 50 | 0 | Howard Johnson | £3,416 | 2m | 118 | |
0 | 9 | 0 | 4 | Tom Lacey | £4,952 | 2m3½f | 116 | |
3 | 9 | 33 | 5 | Gary Moore | £10,216 | 2m1½f | 112 | |
1 | 2 | 50 | 0 | Gary Moore | £2,441 | 2m1f | 103 | |
0 | 3 | 0 | 2 | Gary Moore | £611 | 1m7½f | 93 | |
0 | 3 | 0 | 0 | Gary Moore | — | 1m5½f | 90 | |
0 | 7 | 0 | 0 | Helen Nelmes | — | 2m½f | 84 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 27 | 15 | 11 | Gary Moore | £15,735 | 1m2f | 77 | |
1 | 1 | 100 | 0 | Gary Moore | £2,727 | 2m5f | 73 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.