
Nasij
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 11 | 0 | 1 | Gordon Elliott | £1,305 | 2m2½f | 120 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 44 | 7 | 11 | Musabbeh Al Mheiri | £94,563 | 1m1f | 103 | |
9 | 82 | 11 | 11 | Gary Moore | £25,072 | 1m | 83 | |
1 | 4 | 25 | 1 | Ed Dunlop | £2,681 | 1m½f | 81 | |
0 | 4 | 0 | 2 | James Tate | £2,647 | 1m½f | 76 | |
0 | 4 | 0 | 0 | T Stack | £485 | 6f | 72 | |
0 | 8 | 0 | 0 | Mark Loughnane | £144 | 7f | 45 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.