Sunday Break
(JPN)€2,8002017 stud fee
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2007 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Kendor | 7/17 | 17 | 41 | 4 | £340,435 | 120 | 123 | |
Kendor | 7/24 | 24 | 29 | 7 | £350,706 | 112 | 114 | |
El Sembrador | 2/8 | 8 | 25 | 1 | £13,806 | 95 | 95 | |
Caveat | 3/26 | 26 | 12 | 5 | £19,405 | 82 | 86 | |
Cozzene | 2/33 | 33 | 6 | 6 | £8,257 | 78 | 71 | |
Green Tune | 1/7 | 7 | 14 | 3 | £6,234 | 77 | 83 | |
Anabaa | 0/23 | 23 | 0 | 10 | £8,434 | 75 | 80 | |
Brocco | 1/6 | 6 | 17 | 1 | £2,207 | 70 | 73 | |
Great Journey | 0/13 | 13 | 0 | 3 | £3,551 | 54 | 60 | |
Kendor | 0/5 | 5 | 0 | 1 | £4,243 | 0 | 66 | |
Dynaformer | 0/1 | 1 | 0 | 0 | — | 0 | 85 | |
Lyphard | 0/2 | 2 | 0 | 0 | £1,276 | 0 | 81 | |
Lyphard | 0/3 | 3 | 0 | 2 | £7,683 | 0 | 88 | |
Cardoun | 0/8 | 8 | 0 | 3 | £7,493 | 0 | 57 | |
Kendor | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Regal Classic | 0/12 | 12 | 0 | 7 | £79,830 | 0 | 108 | |
Kendor | 0/1 | 1 | 0 | 0 | — | 0 | 61 | |
Motivator | 0/3 | 3 | 0 | 0 | £265 | 0 | 29 | |
Kendor | 0/1 | 1 | 0 | 1 | £3,248 | 0 | 63 | |
Anabaa | 0/1 | 1 | 0 | 1 | £2,647 | 0 | — | |
Captain Rio | 0/1 | 1 | 0 | 0 | — | 0 | 59 | |
Abdonski | 0/1 | 1 | 0 | 1 | £1,814 | 0 | — | |
Fly To The Stars | 0/3 | 3 | 0 | 1 | £7,317 | 0 | 75 | |
Alleged | 0/5 | 5 | 0 | 2 | £12,258 | 0 | 101 | |
Sinndar | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Kendor | 1/4 | 4 | 25 | 0 | £8,456 | 0 | 74 | |
Lost World | 0/2 | 2 | 0 | 0 | — | 0 | — | |
Bulington | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Hamas | 0/1 | 1 | 0 | 1 | £1,527 | 0 | 0 | |
Della Francesca | 1/3 | 3 | 33 | 1 | £10,388 | 0 | 86 | |
Slew City Slew | 0/1 | 1 | 0 | 0 | £3,368 | 0 | 85 | |
Kendor | 0/5 | 5 | 0 | 3 | £9,780 | 0 | 91 | |
Benchmark | 2/4 | 4 | 50 | 0 | £78,115 | 0 | 51 | |
Olympio | 1/4 | 4 | 25 | 1 | £68,640 | 0 | 106 | |
Metfield | 0/4 | 4 | 0 | 2 | £32,835 | 0 | 97 | |
Smart Strike | 1/15 | 15 | 7 | 3 | £20,031 | 0 | 87 | |
Hamas | 1/1 | 1 | 100 | 0 | £10,163 | 0 | — | |
Take Risks | 1/3 | 3 | 33 | 1 | £9,167 | 0 | 88 | |
Bering | 0/1 | 1 | 0 | 0 | — | 0 | 26 | |
Common Grounds | 0/3 | 3 | 0 | 1 | £7,886 | 0 | 93 | |
Hector Protector | 1/13 | 13 | 8 | 3 | £18,826 | 0 | 69 | |
Kendor | 0/13 | 13 | 0 | 5 | £24,188 | 0 | 78 | |
Priolo | 0/1 | 1 | 0 | 0 | — | 0 | 36 | |
Double Honor | 0/3 | 3 | 0 | 1 | £9,314 | 0 | 35 | |
Kendor | 0/2 | 2 | 0 | 0 | — | 0 | 36 | |
Halling | 4/39 | 39 | 10 | 6 | £64,223 | 0 | 69 | |
Kendor | 0/2 | 2 | 0 | 0 | — | 0 | 59 | |
Mark Of Esteem | 5/18 | 18 | 28 | 7 | £238,829 | 0 | 106 | |
Elusive Quality | 0/7 | 7 | 0 | 0 | £4,949 | 0 | 73 | |
Kaldoun | 1/5 | 5 | 20 | 0 | £8,958 | 0 | 73 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.