Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 4/10 | 0 | 0 | £31,386 | 32K | £32,467 | 129 | 118 | 140 | — | |
1 | 1/1 | 0 | 0 | £3,810 | 4K | £3,810 | — | — | 109 | — | |
5 | 3/5 | 0 | 0 | — | — | — | — | — | — | ||
11 | 5/11 | 0 | 0 | £35,196 | 36K | £36,276 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NewburyNby | 2m7½f | GF | 11-11 | PU/11 | 16/1 | C Llewellyn | 129 | — | 0 | — | |
CarlisleCrl | 2m4f | Hy | 11-3 | 10/11 | 9/1 | Antony Evans | 130 | — | 0 | — | |
ChepstowChp | 2m3½f | GS | 10-13 | 1/13 | 10/1 | Antony Evans | 122 | 118 | 136 | — | |
CheltenhamChl | 3m1½f | GS | 10-0 | PU/11 | 16/1 | C Llewellyn | 129 | — | 0 | — | |
NewcastleNcs | 2m7½f | Sft | 10-1 | 7/12 | 8/1 | T Scudamore | 128 | 79 | 110 | — | |
700 days break | |||||||||||
700 days break |