Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/6 | 2 | 0 | £3,179 | 9K | £9,114 | 115 | 70 | 127 | — | |
2 | 1/2 | 0 | 0 | £1,701 | 2K | £1,701 | — | — | 123 | — | |
4 | 0/4 | 2 | 1 | — | 3K | £2,645 | 108 | 105 | 107 | — | |
12 | 2/12 | 4 | 1 | £4,880 | 13K | £13,461 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
AyrAyr | 2m4f | Sft | 11-2 | PU/7 | 5/1 | G Lee | 118 | — | 0 | — | |
407 days break | |||||||||||
407 days break | |||||||||||
AintreeAin | 2m4f | Sft | 11-7 | 4/7 | 7/2F | G Lee | 119 | — | 105 | — | |
AyrAyr | 2m4f | Sft | 11-11 | 2/4 | 5/4F | G Lee | 119 | — | 127 | — | |
208 days break | |||||||||||
208 days break | |||||||||||
01Nov04 | Changed Trainer notification: Nicky Henderson | ||||||||||
PlumptonPlu | 2m3½f | Gd | 11-2 | 1/8 | 8/11F | M A Fitzgerald | 110 | 70 | 127 | — | |
54 days break | |||||||||||
54 days break | |||||||||||
LeicesterLei | 2m | Gd | 11-2 | 2/10 | EvensF | M Foley | — | 57 | 106 | — | |
67 days break | |||||||||||
67 days break |