
Lucky Date
(IRE)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
8 | 34 | 24 | 8 | Tim Vaughan | £44,580 | 2m4f | 130 | |
2 | 8 | 25 | 2 | Gary Moore | £17,628 | 2m | 123 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 40 | 8 | 11 | Mike Murphy | £35,813 | 1m2f | 93 | |
4 | 24 | 17 | 3 | J-C Rouget | £43,826 | 1m | 92 | |
6 | 66 | 9 | 13 | Peter Hedger | £28,275 | 7f | 82 | |
6 | 31 | 19 | 4 | Tim Vaughan | £21,780 | 1m6f | 82 | |
0 | 7 | 0 | 1 | Kevin Prendergast | £525 | 7f | 72 | |
1 | 14 | 7 | 4 | K R Burke | £5,866 | 1m1f | 71 | |
1 | 13 | 8 | 1 | Jo Hughes | £13,650 | 1m1½f | 66 | |
0 | 8 | 0 | 0 | Patrick G Harney | — | 1m1f | 50 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.