Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0/6 | 1 | 0 | — | 0.5K | £468 | — | — | — | — | |
14 | 0/14 | 1 | 0 | — | 0.5K | £468 | — | — | — | — | |
2 | 0/2 | 0 | 0 | — | — | — | — | — | — | ||
6 | 0/6 | 0 | 0 | — | — | 70 | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LeicesterLei | 2m1f | GS | 11-8 b1 | PU/20 | 33/1 | N Mann | — | — | — | — | |
ExeterExe | 2m2f | Sft | 10-12 | F/11 | 66/1 | N Mann | — | — | — | — | |
50 days break | |||||||||||
50 days break | |||||||||||
TauntonTau | 2m2f | Gd | 10-3 | F/9 | 20/1 | S McNeill | 85 | — | — | — | |
WolverhamptonWol | 2m | Gd | 11-6 | 4/12 | 20/1 | S McNeill | — | — | — | — | |
TauntonTau | 2m | Fm | 11-2 | F/8 | 50/1 | S McNeill | — | — | — | — | |
273 days break | |||||||||||
273 days break |