Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 2/23 | 4 | 3 | £48,245 | 108K | £108,295 | 120 | 142 | 153 | — | |
4 | 2/4 | 0 | 1 | £9,083 | 11K | £11,187 | 131 | 103 | 140 | — | |
2 | 1/2 | 0 | 0 | £3,374 | 3K | £3,374 | — | — | — | — | |
1 | 0/1 | 0 | 0 | — | — | — | — | — | — | ||
29 | 5/29 | 4 | 4 | £60,702 | 123K | £122,856 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
HaydockHay | 2m5f | Gd | 11-4 b | 4/8 | 8/1 | A Thornton | 127 | — | 51 | — | |
CheltenhamChl | 2m½f | GS | 10-0 b | UR/18 | 66/1 | A Tinkler | 130 | — | — | — | |
ChepstowChp | 2m | Sft | 11-4 v | 3/7 | 4/1 | Christian Williams | 130 | 78 | 125 | — | |
AscotAsc | 2m5f | GS | 10-11 v | 7/17 | 16/1 | M Bradburne | 135 | 97 | 123 | — | |
56 days break | |||||||||||
56 days break | |||||||||||
HuntingdonHun | 2m4f | Gd | 11-11 p | 5/10 | 7/2F | A Tinkler | 138 | 85 | 135 | — | |
232 days break | |||||||||||
232 days break |