![Horse Profile - Jockey Colours](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
Flash Parade
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 30 | 17 | 12 | Howard Johnson | £51,376 | 2m4f | 127 | |
5 | 31 | 16 | 9 | Noel Meade | £28,069 | 2m | 127 | |
1 | 19 | 5 | 3 | Matt Sheppard | £6,620 | 2m6½f | 116 | |
2 | 23 | 9 | 8 | Lucinda Russell | £13,323 | 3m2f | 110 | |
0 | 11 | 0 | 3 | W F Treacy | £5,735 | 2m5f | 108 | |
0 | 22 | 0 | 2 | I R Ferguson | £2,043 | 2m | 81 | |
0 | 1 | 0 | 0 | Donal Hassett | — | 3m | 60 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results on the Flat in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.