Tommy Dod
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 700/87090/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0/6 | 0 | 0 | — | — | 35 | 25 | 58 | — | ||
2 | 0/2 | 0 | 0 | — | — | 40 | — | 16 | — | ||
8 | 0/8 | 0 | 0 | — | — | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LeicesterLei | 7f | Fm | 8-11 b1 | 18/19 | 66/1 | M Fenton | 40 | — | — | — | |
HamiltonHam | 1m1f | Hy | 8-3 | 9/9 | 25/1 | O Pears | 50 | — | 3 | — | |
CarlisleCrl | 6f | Gd | 8-11 | 17/17 | 50/1 | Dean McKeown | 50 | — | 10 | — | |
167 days break | |||||||||||
167 days break | |||||||||||
31Jul02 | Changed Trainer notification: Mark Johnston | ||||||||||
Southwell (AW)Sth | 1m | St | 8-13 | 7/10 | 10/1 | K Dalgleish | 50 | — | 16 | — | |
Wolverhampton (AW)Wol | 1m1½f | St | 8-9 | 8/8 | 10/1 | K Dalgleish | 57 | — | -1 | — | |
100 days break | |||||||||||
100 days break | |||||||||||
BathBat | 1m | Gd | 9-0 | 15/15 | 20/1 | J Fanning | — | — | 22 | — | |
YorkYor | 1m | Sft | 9-0 | 10/26 | 16/1 | K Dalgleish | — | 18 | 58 | — | |
PontefractPon | 5f | Fm | 9-0 | 7/15 | 9/1 | K Darley | — | 25 | 47 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.