Disco Volante
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 11 | 27 | 3 | Mark Johnston | £100,129 | 1m4f | 115 | |
1 | 9 | 11 | 3 | William Haggas | £29,638 | 1m4f | 106 | |
4 | 18 | 22 | 3 | Tony Coyle | £33,167 | 7f | 98 | |
1 | 3 | 33 | 1 | Charlie Fellowes | £4,907 | 1m4f | 90 | |
1 | 3 | 33 | 1 | Jeremy Noseda | £3,500 | 1m2f | 84 | |
5 | 38 | 13 | 8 | Stuart Williams | £22,397 | 7½f | 81 | |
0 | 3 | 0 | 2 | John Gosden | £1,733 | 1m | 78 | |
1 | 7 | 14 | 0 | William Haggas | £4,914 | 1m½f | 73 | |
1 | 7 | 14 | 0 | Marcus Tregoning | £2,914 | 1m | 65 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | John Ferguson | — | 2m | 98 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.