Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2/21 | 4 | 4 | £61,164 | 154K | £154,145 | — | — | 108 | — | |
17 | 1/17 | 3 | 2 | £49,192 | 142K | £142,173 | — | — | 108 | — | |
21 | 2/21 | 4 | 4 | £61,164 | 154K | £154,145 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
San SiroSsi | 7f | Sft | 8-10 | 3/6 | — | G Arena | — | — | — | — | |
San SiroSsi | 7f | Sft | 8-11 | 3/7 | — | S Mulas | — | — | — | — | |
105 days break | |||||||||||
105 days break | |||||||||||
San SiroSsi | 1m | Gd | 9-3 | 8/11 | — | D Vargiu | — | — | — | — | |
San SiroSsi | 1m | Gd | 8-11 | 4/7 | — | D Vargiu | — | — | 100 | — | |
San SiroSsi | 1m2f | GF | 8-11 | 4/7 | 195/10 | D Vargiu | — | — | 106 | — | |
190 days break | |||||||||||
190 days break |