![Horse Profile - Jockey Colours](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
Islington
(IRE)- Lord Weinstock until 30 Jul 2002
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 8 | 25 | 2 | Sir Michael Stoute | £23,881 | 1m2f | 99 | |
1 | 11 | 9 | 2 | Michael Dilger | £8,565 | 1m5f | 90 | |
2 | 9 | 22 | 3 | Luca Cumani | £13,484 | 1m3½f | 82 | |
1 | 5 | 20 | 2 | Sir Michael Stoute | £8,630 | 1m2f | 78 | |
1 | 6 | 17 | 0 | Sir Michael Stoute | £3,427 | 1m2f | 71 | |
2 | 6 | 33 | 2 | H-A Pantall | £19,928 | 1m2f | 67 | |
0 | 7 | 0 | 2 | Mark Walford | £3,030 | 1m6f | 62 | |
0 | 2 | 0 | 0 | A De Royer-Dupre | £1,408 | 1m5f | 61 | |
0 | 2 | 0 | 0 | Sir Michael Stoute | £289 | 1m2f | 58 | |
0 | 2 | 0 | 0 | John Gosden | — | 1m2f | 52 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | Chris Down | £1,106 | 2m5½f | 71 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.