Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1/15 | 4 | 2 | £1,844 | 5K | £4,511 | 73 | 99 | 94 | — | |
1 | 0/1 | 0 | 0 | — | — | — | — | — | — | ||
20 | 1/20 | 4 | 2 | £1,844 | 5K | £4,511 | — | — | — | — | |
3 | 0/3 | 0 | 0 | — | — | 25 | 42 | — | — | ||
1 | 0/1 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LudlowLud | 2m5½f | Gd | 11-0 | 15/18 | 25/1 | N Mann | 81 | — | — | — | |
TauntonTau | 3m | GS | 11-5 | PU/14 | 12/1 | N Mann | 87 | — | — | — | |
WorcesterWor | 2m5½f | Gd | 10-12 | 2/19 | 8/1 | N Mann | — | 88 | 82 | — | |
SedgefieldSed | 2m5f | GS | 11-13 | 3/9 | 5/1 | N Mann | — | 85 | 86 | — | |
UttoxeterUtt | 3m½f | Gd | 10-6 | 1/18 | 7/1 | N Mann | 72 | 38 | 76 | — | |
124 days break | |||||||||||
124 days break |