Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 12/52 | 3 | 3 | £178,339 | 225K | £225,461 | 135 | 144 | 154 | — | |
7 | 2/7 | 0 | 1 | £28,264 | 29K | £28,949 | — | 97 | 136 | — | |
59 | 14/59 | 3 | 4 | £206,603 | 254K | £254,410 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Gowran ParkGow | 3m | Hy | 11-3 p | 4/8 | 20/1 | B J Geraghty | 135 | 103 | 131 | — | |
NavanNav | 2m7f | Sft/Hy | 11-5 | 4/10 | 14/1 | Mr M M O'Connor | 136 | 82 | 139 | — | |
ClonmelClo | 3m | Hy | 11-5 | 6/8 | 16/1 | Mr G O'Sullivan | 139 | — | — | — | |
NaasNaa | 2m4f | Sft/Hy | 11-2 | 9/17 | 20/1 | Mr G O'Sullivan | 142 | 53 | 129 | — | |
NaasNaa | 2m3f | Sft | 11-3 | 4/10 | 16/1 | Mr G O'Sullivan | 143 | 108 | 132 | — | |
238 days break | |||||||||||
238 days break |