Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 4/22 | 6 | 2 | £56,285 | 97K | £96,508 | — | 51 | 94 | — | |
22 | 4/22 | 6 | 2 | £56,285 | 97K | £96,508 | — | — | — | — | |
1 | 1/1 | 0 | 0 | £12,338 | 12K | £12,338 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Maisons-LaffitteMsn | 1m2f | Gd | 9-4 | 0/14 | — | — | — | — | — | — | |
LongchampLon | 1m2f | Gd | 9-7 | 0/19 | — | — | — | — | — | — | |
ChantillyCha | 1m2½f | Gd | 10-4 | 2/15 | — | Mlle C Nicot | — | 51 | 81 | — | |
LongchampLon | 1m3f | Gd | 8-12 | 0/15 | — | — | — | — | — | — | |
Saint-CloudSai | 1m4f | Hy | 9-0 | 6/12 | — | — | — | — | 51 | — | |
135 days break | |||||||||||
135 days break |