Marque Royale
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 11 | 27 | 4 | A De Royer-Dupre | £75,542 | 7f | 102 | |
1 | 2 | 50 | 0 | A De Royer-Dupre | £17,241 | 1m | 102 | |
3 | 9 | 33 | 4 | X Nakkachdji | £72,999 | 1m | 99 | |
3 | 21 | 14 | 1 | A De Royer-Dupre | £46,767 | 6f | 88 | |
0 | 9 | 0 | 0 | Ms Sheila Lavery | £1,010 | 1m5f | 88 | |
1 | 14 | 7 | 0 | Johnny Farrelly | £7,612 | 1m5f | 78 | |
0 | 8 | 0 | 0 | Marcus Tregoning | £616 | 1m3½f | 69 | |
0 | 9 | 0 | 0 | Edward P Harty | £337 | 7f | 68 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | Johnny Farrelly | — | 2m1f | 55 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.