
Anne-Lise
(GB)- Ms Ann Cully until 25 Apr 2002
- Paul V Jackson & Ms Ann Cully until 15 Apr 2002
- Paul V Jackson until 1 Oct 2001
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | Linda Jewell | — | 2m | 96 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 21 | 19 | 5 | Willie Musson | £14,241 | 7f | 92 | |
1 | 16 | 6 | 4 | Gay Kelleway | £9,713 | 6f | 71 | |
0 | 7 | 0 | 1 | Richard Fahey | £1,093 | 6f | 65 | |
2 | 16 | 13 | 3 | Patrick Martin | £16,815 | 1m | 64 | |
1 | 15 | 7 | 1 | Patrick Martin | £9,144 | 1m | 64 | |
0 | 9 | 0 | 0 | Michael Fitzsimons | £625 | 6f | 55 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.