Sissi Fontenailles
(FR)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 4 | E Libaud | £12,759 | 1m2½f | 96 | |
4 | 22 | 18 | 6 | E Libaud | £38,246 | 1m4f | 87 | |
2 | 30 | 7 | 6 | Luke Dace | £28,074 | 1m2f | 74 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 11 | 0 | 0 | Bob Buckler | £1,154 | 2m½f | 95 | |
0 | 6 | 0 | 1 | A L T Moore | £1,142 | 2m | 93 | |
0 | 8 | 0 | 0 | Luke Dace | — | 2m½f | 87 | |
0 | 3 | 0 | 1 | Mme N Madamet | — | 2m2f | — | |
0 | 3 | 0 | 0 | C Le Gaillard | — | 2m4½f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.